| Field | Value |
|---|---|
| Customer Name | ______ |
| Date | ______ |
| SA / Interviewer | ______ |
| Interviewees | ______ |
| Funding Stage | ______ |
| Team Size (engineers) | ______ |
| Scanner Score (if run) | __ / 100 |
| # | Question | Score (0-5) | Notes |
|---|---|---|---|
| Q1.1 | AI tool usage overview | [ ] | |
| Q1.2 | Tool adoption process | [ ] | |
| Q1.3 | Usage measurement | [ ] |
Section 1 Subtotal: __ / 15
| # | Question | Score (0-5) | Notes |
|---|---|---|---|
| Q2.1 | Feature development flow | [ ] | |
| Q2.2 | Spec quality and structure | [ ] | |
| Q2.3 | AI in the design phase | [ ] | |
| Q2.4 | AI attribution and traceability | [ ] |
Section 2 Subtotal: __ / 20
| # | Question | Score (0-5) | Notes |
|---|---|---|---|
| Q3.1 | AI validation in CI/CD | [ ] | |
| Q3.2 | AI bug tracking | [ ] | |
| Q3.3 | AI code quality measurement | [ ] | |
| Q3.4 | Deployment metrics and AI impact | [ ] |
Section 3 Subtotal: __ / 20
| # | Question | Score (0-5) | Notes |
|---|---|---|---|
| Q4.1 | Executive visibility | [ ] | |
| Q4.2 | Engineering metrics with AI dimensions | [ ] | |
| Q4.3 | AI ROI reporting | [ ] |
Section 4 Subtotal: __ / 15
| # | Question | Score (0-5) | Notes |
|---|---|---|---|
| Q5.1 | AI guardrails | [ ] | |
| Q5.2 | AI access and permissions | [ ] | |
| Q5.3 | AI incident response | [ ] |
Section 5 Subtotal: __ / 15
| # | Question | Score (0-5) | Notes |
|---|---|---|---|
| Q6.1 | AI ownership and sponsorship | [ ] | |
| Q6.2 | AI onboarding | [ ] | |
| Q6.3 | Blockers and self-awareness | [ ] |
Section 6 Subtotal: __ / 15
| Section | Max | Score |
|---|---|---|
| 1. AI Tooling Landscape | 15 | __ |
| 2. Development Workflow & Specs | 20 | __ |
| 3. CI/CD & Quality | 20 | __ |
| 4. Metrics & Visibility | 15 | __ |
| 5. Governance & Security | 15 | __ |
| 6. Organization & Culture | 15 | __ |
| TOTAL | 100 | ______ |
Which section scored lowest? This is the “limiting dimension” and the primary area for improvement.
Lowest section: ________
Why it matters: ________
Strongest area:
Weakest area:
Discrepancies between scanner and interview:
Things that surprised you:
Recommended focus areas for this customer:
Transfer these values to the scoring model: